Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24AAMFN1680R1ZM
Approx. Rs 12 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 3000 Box |
Manufacturer | Nexlife Nutrascience |
Brand | Your Brand |
Packaging Size | 35 gm |
Flavor | Orange |
Beverage Type | Energy Drink |
Shelf Life | 18 months |
Packaging Type | Pouches |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 / PouchGet Latest Price
Product Details:Minimum Order Quantity | 3000 Pouch |
Flavor | Lemon |
Beverage Type | Energy Drink |
Shelf Life | 18 months |
Packaging Size | 105 Gram |
Packaging Type | Pouch |
Brand | Energin-CZ |
Country of Origin | Made in India |
Application | Energy Booster |
Additional Information:
Approx. Rs 12 / pieceGet Latest Price
Product Details:Flavour Base | Orange |
Packaging Type | Pouch |
Packaging Size | 100 g |
Form | Powder |
Vitamin | D |
Glucose | 99.4 % |
Approx. Rs 10 / PouchGet Latest Price
Product Details:Minimum Order Quantity | 3000 Pouch |
Packaging Size | 105 gm |
Flavor | Orange |
Beverage Type | Energy Drink |
Shelf Life | 18 months |
Packaging Type | Pouches |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nexlife Nutrascience. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited