Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Brand | Within |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Green Color Tablets |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Form Type | Tablet |
Ingredients | Food Grade |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Brand | Aarogya |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Green Color Tablets |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Detox and Energy Booster |
Form Type | Tablet |
Ingredients | Food Grade |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Brand | Immunity |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Orange |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form Type | Tablet |
Ingredients | Amla ZInc |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Manufacturer Name | Nexlife Nutrascience |
Brand | Super Greens |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Green Color Tablets |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Form Type | Tablet |
Ingredients | Food Grade |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Brand | Nutrainix Charge |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Orange |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form Type | Tablet |
Ingredients | Amla ZInc |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Brand | Plix |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Green Color Tablets |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Form Type | Tablet |
Ingredients | Food Grade |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Manufacturer Name | Nexlife Nutrascience |
Brand | Third party Manufaturer |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Orange |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Prescription |
Form Type | Tablet |
Ingredients | Food Grade |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Brand | Nutrainix Greens |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Green Color Tablets |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Form Type | Tablet |
Ingredients | Food Grade |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Manufacturer Name | Nexlife Nutrascience |
Brand | Rexam |
Type | EFFERVESCENT TAB |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | yellow |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form Type | Effervescent Tablet |
Ingredients | Suger free |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Other Details:
Multi Vitamin & Multi Minerals
Effervescent Tablet
Additional Information:
Product Details:
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Brand | BlossomFizz |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Orange |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form Type | Effervescent tab |
Ingredients | Suger free |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Brand | IN 2 |
Type | EFFERVESCENT TAB |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Orange |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form Type | Effervescent tab |
Ingredients | Amla ZInc |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Strength | 10 15 and 20 Tabs |
Packaging Size | 10 15 and 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Brand | Vitacit |
Type | Effervescent tablets |
Packaging Type | Tube |
Dose Strength | 1 tab per Day |
Usage/Application | Commerical |
Color | Orange |
Tablet/Capsule Size | 4 gm per tablet |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Form Type | Effervescent tab |
Ingredients | Amla ZInc |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 10 15 and 20 Tabs |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Brand | Rosilok |
Type | Effervescent tablets |
Packaging Size | 10 15 20 Tablet |
Packaging Type | 10 15 20 Tabs Tube Pack |
Dose Strength | 1 tab per Day |
Form Type | Tablet |
Shelf Life | 18 Month |
Flavour | Cola Flavour |
Features | Sugar Free |
Product Details:
Minimum Order Quantity | 1000 Piece |
Usage | Clinical |
Packaging Size | 10,15,20 Tablet tube pack |
Brand | N-acetyl cysteine Effervescent tablet |
Composition | N Acetyl Cysteine |
Purity | 100 % |
Physical State | Tablet |
Shelf Life | 18 Months |
Additional Information:
Product Details:
Brand | OPD 45 |
Packaging Size | 15 Tablet |
Packaging Type | Tube |
Flavour | Mango Flavour |
Form | Tablet |
Shelf Life | 18 Months |
Product Details:
Minimum Order Quantity | 3000 Tube |
Form Of Supplement | Tablets |
Brand | Calnex-Fizz Effervescent Tablet |
Type | Effervescent Tablet |
Packaging Size | 10,15,20 Tabs |
Packaging Type | Tube |
Dose Strength | One Tablets Per Day |
Type Of Supplement | Calcium |
Usage/Application | Industrial |
Color | Orange |
Flavour | Lemon, Chocolate, Orange, Peppermint, Mixed Berry |
Tablet/Capsule Size | 3.5 To 4.5 Gm |
Form | Tablets |
Gender | Unisex |
Composition | Calcium Carbonate,Vitamin D3,Zinc |
Form Type | Tablet |
Ingredients | Calcium Carbonate,Vitamin D3,Zinc |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Size | 4 gm per tab |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Calcium carbonate is a calcium salt with formula CCaO3. It has a role as an antacid, a food colouring, a food firming agent and a fertilizer. It is a calcium salt, a carbonate salt and a one-carbon compound. from ChEBI. CALCIUM CARBONATE appears as white, odorless powder or colorless crystals.
Zinc is taken by mouth for the treatment and prevention of zinc deficiency and its consequences, including stunted growth and acute diarrhea in children, slow wound healing, and Wilsons disease.
Additional Information:
Product Details:
Minimum Order Quantity | 3000 TUBE |
Composition | Multivitamins & MultiMinerals |
Prescription/Non prescription | Prescription |
Brand | MV-FIZZ |
Packaging Size | 10 15 20 Tablet |
Packaging Type | Tube Pack |
Treatment | Weekness |
Tablet/Capsule Size | 25 mm |
Manufacturer | Nexlife Nutrascience |
Form | Tablet |
Shelf Life | 18 Months |
Country of Origin | Made in India |
Flavour | Mango Flavour |
Features | Sugar Free |
Other Details:
Multi Vitamin & Multi Minerals
Effervescent Tablet
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Tube |
Form Of Supplement | Tablets |
Packaging Size | 10 15 20 Tablet |
Type Of Supplement | Calcium |
Packaging Type | 10 15 20 Tabs Tube Pack |
Gender | Unisex |
Form Type | Tablet |
Color | Orange |
Shelf Life | 18 Months |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Features | Sugar Free |
Flavour | Orange Flavour |
Other Details
Calcium Carbonate Vitamin D3
Effervescent Tablet
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Tube |
Pack size | 10,15 & 20 Effervescent Tablet |
Manufacturer | Nexlife nutrascience |
Form Of Supplement | Tablets |
Brand | Dorcical Fizz |
Type | Effervescent Tablet |
Packaging Size | 10 15 20 Tablet |
Dose Strength | One Tablets Per Day |
Type Of Supplement | Calcium |
Packaging Type | 10 15 20 Tabs Tube Pack |
Product Type | Finished Product |
Life Stage | All |
Flavour | Orange |
Color | Orange |
Gender | Women |
Dose | As Per Directed By Physician |
Tablet/Capsule Size | 25 Mm |
Age Group | up 5 years |
Composition | Calcium Carbonate,Vitamin D3,Zinc |
Form Type | Effervescent Tablet |
Ingredients | Calcium Carbonate,Vitamin D3,Zinc |
Medicine Grade | Food Grade |
Shelf Life | 18 Months |
Size | 25 mm |
Weight | 4 gm per tab |
Grade Standard | food grade |
Dosage | 1 tablet 1 day |
Quantity Per Pack | 10, 15, 20 Effervescent tabs in Tube Pack |
Is It Vegetarian | Vegetarian |
Usage/Application | Commercial |
Country of Origin | Made in India |
Features | Sugar Free |
Additional Information:
2.9/5
Rated by 17 Users