Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24AAMFN1680R1ZM
Product Price :Get Latest Price
Product Details:Brand | Third party Brand |
Usage/Application | Skin Whitening |
Packaging Type | Bottle |
Dose | 500 mg |
Packaging Size | 10 15 & 20 tablets |
Not Suitable For | NA |
Also gives | Third Party Manufacturing |
Product Type | Third party brand |
Common Name | GLUTATHIONE |
Form | tablets |
Gender | Uni-sex |
Grade Standard | Food grade |
Manufactured By | Nexlife Nutrascience |
Vegetarian | 100% Veg |
Composition | GLUTATHIONE 500 mg WITH VITAMIN C 65 mg |
Side Effect | No side effect |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Third party Brand |
Usage/Application | Skin Whitening |
Packaging Type | Bottle |
Dose | 500 mg |
Packaging Size | 10 15 & 20 tablets |
Not Suitable For | NA |
Also gives | Third Party Manufacturing |
Product Type | Third party brand |
Common Name | GLUTATHIONE |
Form | tablets |
Gender | Uni-sex |
Grade Standard | Food grade |
Manufactured By | Nexlife Nutrascience |
Vegetarian | 100% Veg |
Composition | GLUTATHIONE 500 mg WITH HYALURONIC ACID 5 mg |
Side Effect | No side effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 235 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Glutathione is involved in tissue building and repair, making chemicals and proteins needed in the b |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Women |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Garcinia cambogia, a tropical fruit also known as the Malabar tamarind, is a popular weight-loss sup |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Men |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Garcinia cambogia, a tropical fruit also known as the Malabar tamarind, is a popular weight-loss supplement. People say it blocks your body's ability to make fat and it puts the brakes on your appetite. Loss of excess weight could help could help keep blood sugar and cholesterol levels in check, too. You'll find it in bottles on the shelf at the store as well as mixed with other ingredients in diet products.
Additional Information:
Approx. Rs 90 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Vitamin D (ergocalciferol-D2, cholecalciferol-D3, alfacalcidol) is a fat-soluble vitamin that helps |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Men |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 52 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Electrolytes are chemicals that conduct electricity when dissolved in water. They regulate nerve and |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Men |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Multivitamins are used to provide vitamins that are not taken in through the diet. Multivitamins are |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Women |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 52 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Your body needs calcium to build and maintain strong bones. Your heart, muscles and nerves also need |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Women |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 49 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Vitamin D (ergocalciferol-D2, cholecalciferol-D3, alfacalcidol) is a fat-soluble vitamin that helps |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Women |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 52 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Multivitamins are used to provide vitamins that are not taken in through the diet. Multivitamins are |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Men |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 49 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Zinc, a nutrient found throughout your body, helps your immune system and metabolism function. Zinc |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | ISO Certified |
Gender | Men |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 59 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 6000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Brand | Third Party Brand |
Usage / Application | Amla seeds have an ample amount of vitamin C and antioxidants. It is useful in increasing the blood |
Suitable For | All age groups |
Prescription Required | No |
Additional Information:
Approx. Rs 60 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 6000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | Amla seeds have an ample amount of vitamin C and antioxidants. It is useful in increasing the blood |
Suitable For | All age groups |
Prescription Required | No |
Additional Information:
Approx. Rs 50 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 10 15 & 20 |
Packaging Type | Bottle |
Brand | Third Party Brand |
Usage / Application | People use alfalfa for high cholesterol, diabetes, indigestion, and many other conditions, but there |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Custamized |
Safety information | 100 % safe |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Gender | Men |
Shelf Life | 18 Months |
Side Effects | No side Effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1000 pair |
Form Of Supplement | Tablets |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | One Tablets Per Day |
Packaging Type | Tube |
Packaging Size | 20 Tabs |
Type | Effervescent Tablet |
Brand | Your Brand |
Type Of Supplement | Calcium |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form Type | Tablet |
Composition | Calcium Carbonate,Vitamin D3,Zinc |
Gender | Unisex |
Tablet/Capsule Size | 3.5 To 4.5 Gm |
Color | Orange |
Usage/Application | Industrial |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Note:
Calcium carbonate is a calcium salt with formula CCaO3. It has a role as an antacid, a food colouring, a food firming agent and a fertilizer. It is a calcium salt, a carbonate salt and a one-carbon compound. from ChEBI. CALCIUM CARBONATE appears as white, odorless powder or colorless crystals.
Zinc is taken by mouth for the treatment and prevention of zinc deficiency and its consequences, including stunted growth and acute diarrhea in children, slow wound healing, and Wilsons disease.
Additional Information:
Approx. Rs 60 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1000 Bottle |
Packaging Size | 15 Tabs in Tube pack |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Your Brand |
Shelf Life | 18 Months |
Ingredients | Food Grade |
Treatment | Detox and Energy Booster |
Tablet/Capsule Size | 4 gm per tablet |
Color | Green Color Tablets |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Packaging Size | 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Your Brand |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form | Tablet |
Ingredients | Amla ZInc |
Treatment | Immunity Booster |
Form Type | Tablet |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Orange |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 51 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Tube |
Packaging Size | 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Blossom FIZZ |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form | Tablet |
Ingredients | Suger free |
Form Type | Effervescent tab |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Orange |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Tube |
Packaging Size | Pack of 20 |
Suitable For | All age groups |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Ingredients | Suger free |
Form | Tablet |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Flavour | Mango |
Usage/Application | Commerical |
Country of Origin | Made in India |
Note:
Additional Information:
Approx. Rs 55 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Tube |
Packaging Size | 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Your Brand |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Ingredients | Amla ZInc |
Treatment | Immunity Booster |
Form Type | Effervescent tab |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Orange |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 51 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1000 Piece |
Packaging Size | 20 Tabs in Tube pack |
Composition | Amla Zinc |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Brand | Your Brand |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form | Tablet |
Ingredients | Amla ZInc |
Form Type | Effervescent tab |
Treatment | Immunity Booster |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Orange |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 20 tabslets |
Packaging Type | Bottle |
Brand | Third Party Manufacturing |
Key Ingredient | Vitamin C |
Usage / Application | Boost Immunity |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Any Flavour available |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Shelf Life | 18 Months |
Side Effects | No Side effect |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 3000 Tube |
Form | Tablets |
Packaging Size | 20 tablets |
Packaging Type | Bottle |
Brand | The Derma Co. |
Key Ingredient | Vitamin C |
Usage / Application | Boost Immunity |
Suitable For | All age groups |
Prescription Required | No |
Flavour | Any Flavor available |
Manufacturer | Nexlife Nutrascience |
Certification | GMP Certified |
Shelf Life | 18 Months |
Side Effects | No Side effect |
Country of Origin | Made in India |
Note:
Additional Information:
Approx. Rs 50 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Tube |
Composition | Multivitamins & MultiMinerals |
Prescription/Non prescription | Non prescription |
Packaging Type | Tube Pack |
Manufacturer Name | Nexlife Nutrascience |
Packaging Size | 20 Tablet |
Brand | Your Brand |
Treatment | Weekness |
Shelf Life | 18 Months |
Manufacturer | Nexlife Nutrascience |
Form | Tablet |
Tablet/Capsule Size | 25 mm |
Country of Origin | Made in India |
Flavour | Mango Flavour |
Features | Sugar Free |
Note:
Additional Information:
Approx. Rs 50 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Tube |
Packaging Size | 20 tabs |
Brand | Your Brand |
Composition | Multivitamins & MultiMinerals |
Prescription/Non prescription | Prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Form | Tablet |
Shelf life | 18 months |
Country of Origin | Made in India |
Note:
Additional Information:
Approx. Rs 36 / TubeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Tube |
Form Of Supplement | Tablets |
Packaging Size | 20 Tabs Tube Pack |
Type Of Supplement | Calcium |
Packaging Type | 10 15 20 Tabs Tube Pack |
Shelf Life | 18 Months |
Gender | Unisex |
Color | Orange |
Is It Vegetarian | Vegetarian |
Country of Origin | Made in India |
Features | Sugar Free |
Flavour | Orange Flavour |
Note:
Additional Information:
Approx. Rs 40 / TabletGet Latest Price
Product Details:Pack size | 20 Effervescent Tablet |
Manufacturer | Nexlife nutrascience |
Form Of Supplement | Tablets |
Brand | Your Brand |
Type | Effervescent Tablet |
Dose Strength | One Tablets Per Day |
Type Of Supplement | Calcium |
Packaging Type | 10 15 20 Tabs Tube Pack |
Gender | Women |
Age Group | Up 5 years |
Composition | Calcium Carbonate,Vitamin D3,Zinc |
Shelf Life | 18 Months |
Weight | 4 gm per tab |
Dosage | 1 tablet 1 day |
Is It Vegetarian | Vegetarian |
Usage/Application | Commercial |
Country of Origin | Made in India |
Features | Sugar Free |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 15 Tablet |
Composition | Natural Greens and Multivitamins |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Your Brand |
Shelf Life | 18 Months |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Green Color Tablets |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10 Tabs in Tube pack |
Composition | Natural Greens and Multivitamins |
Key Ingredient | Natural Greens and Multivitamins |
Usage / Application | Detox |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Plix |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Green Color Tablets |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10 tabs |
Brand | Third Party Manufacturing |
Composition | N- Acetyl Cysteine |
Dose | 1 tabs per day |
Usage/Application | Hospital |
Packaging Type | Tube pack |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 69 / TubeGet Latest Price
Research suggests that curcumin can help in the management of oxidative and inflammatory conditions, metabolic syndrome, arthritis, anxiety, and hyperlipidemia. It may also help in the management of exercise-induced inflammation and muscle soreness, thus enhancing recovery and subsequent performance in active people.
Additional Information:
Product Price :Get Latest Price
Product Details:Form | TABLETS |
Packaging type | Bottle |
Packaging Size | 10 15 & 20 TABLETS |
Direction of use | Once a Day |
Brand | Third party manufacturing |
Usage/Application | he benefits of moringa include: Protecting and nourishing skin and hair. ... Treating edema. ... Pro |
Dose/Strength | 250 mg |
Shelf life | 18 Months |
Storage Information | store below 25 c |
Store in Cool And Dry Place | Below 25 c |
Cool and Dry Place | Cool and dry palce |
Food & agro products | Food grades |
Dietary Supplement | Dietary Supplements |
% Natural | 100% Naturals |
Food Grade | Food Grades |
FSSAI Certified | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:Type Of Supplement | Weight Loss |
Packaging Type | Bottle |
Ingredients | GREEN COFFEE WITH GARCINIA CAMBOGIA |
Packaging Size | 10 15 & 20 TABLETS |
Flavour | Custamized |
Form | Tablets |
Shelf Life | 18 Months |
Fssai Lic No | 10715002000175 |
Usage/Application | Weight Loss |
Product Type | Third Party Brand |
Number Of Chews/Bottle | 20 tabs |
Age Group | All |
Type Of Medicine | Food Grade |
Grade Standard | Food Grade |
Category And Indications | Supplements |
Brand | Third Party Manufacturer |
Who can consume | All age group |
Manufactured By | Nexlife Nutrascience |
SIDE EFFECT | No side Effect |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Grade Standard | Food |
Serving Size | 1 tablets once in a day |
Packing Size | 10 15 & 20 tablets |
Manufactured By | Nexlife Nutrascience |
Item Name | Third party brand |
Product Name | CAFFEINE GINSENG WITH VITAMIN B COMPLEX EFFERVESCENT TABLETS |
Manufacture By | Nexlife Nutrascience |
Additional Information:
Approx. Rs 69 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Form | TABLETS |
Acidity | REGULATOR |
Material | Apple Cider Vinegar |
Packaging Size | 10 15 20 TABS PACK |
Packaging Type | Bottles |
Usage/Application | Healthcare supplements |
Brand | Third Party Brand |
Flavour | Customized |
Shelf Life | 18 Months |
Grade | Food grades |
Type | Nutraceutical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / STRIPEGet Latest Price
Product Details:Minimum Order Quantity | 1000 STRIPE |
Packaging Size | 20 Tabs in Tube pack |
Composition | Magnesium, Melatonin And Zinc Effervescent |
Brand | Ge-Herbal Pal |
Form Of Supplement | Tablets |
Form | Tablets |
Packaging Type | Tube |
Manufacturer Name | Nexlife Nutrascience |
Shelf Life | 18 months |
Dosage Form | 1 tab per Day |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Note:
Studies published in the Journal of American Geriatrics Society have revealed that the combination of Zinc, Melatonin and Magnesium is highly recommended to help improve the quality of sleep of insomnia patients. Zinc supplement, if taken at night will be beneficial for the body in multiple ways.
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 15 Tab in Tube pack |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Brand | Your Brand |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form | Tablet |
Treatment | Detox and Energy Booster |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Color | Green Color Tablets |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Studies have shown that daily collagen supplements can help make your bones denser, slowing the aging process that makes them brittle and helping your body to produce new bone. Oral collagen supplements have been shown to improve skin hydration and elasticity for older people. They might also help to lessen wrinklesApprox. Rs 359 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3000 Piece |
Packaging Size | 20 Tabs in Tube pack |
Manufacturer Name | Nexlife Nutrascience |
Dose Strength | 1 tab per Day |
Packaging Type | Tube |
Type | Effervescent tablets |
Shelf Life | 18 Months |
Medicine Grade | Food Grade |
Form | Tablet |
Treatment | For improved Skin health |
Prescription/Non prescription | Non prescription |
Tablet/Capsule Size | 4 gm per tablet |
Packaging | Tube pack |
Color | Strawberry |
Usage/Application | Commerical |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nexlife Nutrascience. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited