Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24AAMFN1680R1ZM
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Brand | Your Brand |
Composition | Lycopene Multivitamins & Multimineral |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Dose | 5 ml |
Shelf Life | 18 Months |
Vitamin A | 2500 IU |
Ascorbic E Acetate | 10 IU |
Selenium | (Sodium Selenate) 35 mcg |
Zinc | 3 mg |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Composition | Ferrous Ascorbate Folic Acid |
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Bottle |
Brand | Ironex-XT |
Manufacturer | Nexlife Nutrascience |
Shelf Life | 18 Months |
Additional Information:
Approx. Rs 19 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Brand | Your Brand |
Composition | Lycopene Multivitamins & Multimineral |
Prescription/Non prescription | Non prescription |
Dosage | 5 ml |
Usage | Personal |
Treatment | Energy Booster |
Age Group | Adult |
Manufacturer | Nexlife Nutrascience |
Form | Syrup |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Shelf Life | 18 Months |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Brand | Nexvital |
Composition | Multivitamins & MultiMinerals |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Form | Syrup |
Shelf Life | 18 Month |
Features | Mix Fruit |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Brand | your brand |
Composition | Ferrous Bis Glycinate, Folic Acid, Vitamins, L-Lysine & Zinc Syrup |
Form | Syrup |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Usage/Application | For expansion of HB & Red Blood Cells |
Self Life | 18 Months |
Additional Information:
Approx. Rs 18.5 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Shelf life | 18 months |
Flavour | Tomato |
Life Stage | 18 months |
Dosage | 5 ml |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Strength | 100 200 ml |
Brand | Your Brand |
Prescription/Non prescription | Non prescription |
Manufacturer Name | Nexlife Nutrascience |
Gender | Men |
Also gives | Third Party Manufacturing |
Form | Syrup |
Packaging Type | Bottle |
Shelf life | 18 Months |
Packaging Size | 200 ml |
Usage/Application | Clinical and Hospital |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Brand | Your Brand |
Prescription/Non prescription | Non prescription |
Packaging Size | 100 ml |
Type | Syrup |
Packaging Type | Bottle |
Flavour | Mixed Fruit |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Pack size | 200 ml |
Brand | Your Brand |
Composition | multivitamins |
Prescription/Non prescription | Non prescription |
Manufacturer Name | Nexlife Nutrascience |
Form | Syrup |
Packaging Type | Bottle |
Shelf Life | 18 Months |
Flavoured Syrup | Yes |
Additional Information:
Approx. Rs 22 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Composition | Multivitamins & MultiMinerals |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Form | Syrup |
Shelf life | 18 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 100 150 200 ml |
Brand | Your Brand |
Composition | Multivitamins & MultiMinerals |
Prescription/Non prescription | Prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Form | Syrup |
Shelf life | 18 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Composition | Multivitamins & MultiMinerals |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Form | Syrup |
Shelf life | 18 months |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 200 ml |
Brand | Your Brand |
Composition | Multivitamins & MultiMinerals |
Prescription/Non prescription | Prescription |
Treatment | Weekness |
Manufacturer | Nexlife Nutrascience |
Form | Syrup |
Shelf life | 18 months |
Country of Origin | Made in India |
Note:
Additional Information:
Approx. Rs 18 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3000 Piece |
Brand | your brand |
Form | Syrup |
Dose | 5 ml |
Packaging Size | 200 ml |
Type | Vitamin D |
Life Stage | 18 Months |
Packaging Type | Bottle |
Additional Information:
Approx. Rs 19 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Composition | Calcium magnesium Zinc |
Brand | Your brand |
Packaging Type | 200 ml |
Form | Syrup |
Manufacturer Name | Nexlife Nutrascience |
Color | Erythrosine |
Calcium Carbonate | 150 mg |
Magnesium Hydroxide | 25 mg |
Zinc Gluconate | 1.5 mg |
Vitamin | D3 200 IU |
Flavoured Syrup | Base QS |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200 ml |
Brand | Bonelife |
Packaging Type | Bottle |
Composition | Calcium magnesium zinc and Vitamin D3 |
Manufacturer Name | Nexlife Nutrascience |
Form | Syrup |
Treatment | Calcium, Magnesium & Zinc, three minerals in one convenient formula that support healthy bones and t |
Prescription/Non prescription | Prescription |
Shelf life | 18 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Manufacturer | Nexlife Nutrascience |
Composition | Pepsin Fungal Diastate |
Brand | Nexlife Nutrascience |
Treatment | Stomoch |
Prescription/Non prescription | Non prescription |
Color | Tatrazine Supra |
Contain | Each 5 ml |
Flavoured syrup | Base QS |
Fungal Diastase | 15.75 mg |
Pepsin | 12.50 mg |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Additional Information:
Approx. Rs 20 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 3000 Bottle |
Packaging Size | 500ml |
Composition | Antioxidant, Amino Acid & Multiminerals |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Gender | Men |
Form | Syrup |
Usage/Application | Anti-Ageing |
Additional Information:
Explore More Products
© Nexlife Nutrascience. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited